<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouthHockey</title>
	<atom:link href="http://www.youthhockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthhockey.com</link>
	<description>Tools to schedule and manage for youth hockey leagues, organizations and teams</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Find matching games and fill your ice slots with youthhockey.com for games in NY..NJ.. and Pennsylvania</title>
		<link>http://www.youthhockey.com/uncategorized/find-matching-games-and-fill-your-ice-slots-with-youthhockey-com-for-games-in-ny-nj-and-pennsylvania/</link>
		<comments>http://www.youthhockey.com/uncategorized/find-matching-games-and-fill-your-ice-slots-with-youthhockey-com-for-games-in-ny-nj-and-pennsylvania/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:25:03 +0000</pubDate>
		<dc:creator>mfriedfertig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AYHL hockey]]></category>
		<category><![CDATA[bauer skates]]></category>
		<category><![CDATA[club hockey]]></category>
		<category><![CDATA[college hockey]]></category>
		<category><![CDATA[high school hockey]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey equipment]]></category>
		<category><![CDATA[minnesota hockey]]></category>
		<category><![CDATA[minor hockey]]></category>
		<category><![CDATA[minor hockey association]]></category>
		<category><![CDATA[NHL hockey]]></category>
		<category><![CDATA[NYHL hockey]]></category>
		<category><![CDATA[pee wee hockey]]></category>
		<category><![CDATA[skates]]></category>
		<category><![CDATA[squirt hockey]]></category>
		<category><![CDATA[youth hockey]]></category>
		<category><![CDATA[youthockey]]></category>

		<guid isPermaLink="false">http://www.youthhockey.com/?p=513</guid>
		<description><![CDATA[There are over 300 teams on the youthhockey.com  system between LIAHL, NJYHL, AYHL, NE Independent and HVHL. The success of YouthHockey.com is based on participation.  I am urging everyone with a log in, to spend 5 minutes this weekend. Log in and Follow these easy steps to find matching games to fill your ice slots: [...]]]></description>
		<wfw:commentRss>http://www.youthhockey.com/uncategorized/find-matching-games-and-fill-your-ice-slots-with-youthhockey-com-for-games-in-ny-nj-and-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/12 New Feature&#8217;s</title>
		<link>http://www.youthhockey.com/whats-new/201112-new-features/</link>
		<comments>http://www.youthhockey.com/whats-new/201112-new-features/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:10:42 +0000</pubDate>
		<dc:creator>mfriedfertig</dc:creator>
				<category><![CDATA[What's New:]]></category>

		<guid isPermaLink="false">http://youthhockey.com/?p=446</guid>
		<description><![CDATA[Here are some of my favorites: New Organization Tools: 1) Website integration:  Populate your website with dynamically updating displays for: a) Team Schedule&#8217;s b) Team manger list c) Player Rosters. 2) Find games with reciprocation in and outside your league and your level (available to team managers as well) 3) Complete control over set up, [...]]]></description>
		<wfw:commentRss>http://www.youthhockey.com/whats-new/201112-new-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Note to users:</title>
		<link>http://www.youthhockey.com/whats-new/note-to-users/</link>
		<comments>http://www.youthhockey.com/whats-new/note-to-users/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:07:39 +0000</pubDate>
		<dc:creator>mfriedfertig</dc:creator>
				<category><![CDATA[What's New:]]></category>

		<guid isPermaLink="false">http://youthhockey.com/?p=443</guid>
		<description><![CDATA[Hello All,  On May 1, we will be re-setting the database to prepare for the 2011/12 season.  Please note, until May 1, you can login and export the entire 2010/11 schedule, for your team, organization or league.   If you need assistance in this matter we would be happy to help you. After May 1, your [...]]]></description>
		<wfw:commentRss>http://www.youthhockey.com/whats-new/note-to-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I stay or Should I go?</title>
		<link>http://www.youthhockey.com/ideas-for-parents-and-palyers/should-i-stay-or-should-i-go/</link>
		<comments>http://www.youthhockey.com/ideas-for-parents-and-palyers/should-i-stay-or-should-i-go/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:42:37 +0000</pubDate>
		<dc:creator>mfriedfertig</dc:creator>
				<category><![CDATA[Ideas for parents and palyers]]></category>

		<guid isPermaLink="false">http://youthhockey.com/?p=228</guid>
		<description><![CDATA[Had an off year?  Thinking of switching?  With tryouts around the corner don&#8217;t make a hast y decisions, make a good decision. Stay if: You are at a quality stable Organization.  Quality stable organizations, play at the same facility each year, have many of the same coaches each year, and have plenty of kids at [...]]]></description>
		<wfw:commentRss>http://www.youthhockey.com/ideas-for-parents-and-palyers/should-i-stay-or-should-i-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place your teams at the right level!</title>
		<link>http://www.youthhockey.com/ideas-for-your-league/place-your-teams-at-the-right-level/</link>
		<comments>http://www.youthhockey.com/ideas-for-your-league/place-your-teams-at-the-right-level/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:42:05 +0000</pubDate>
		<dc:creator>mfriedfertig</dc:creator>
				<category><![CDATA[Ideas for your league]]></category>

		<guid isPermaLink="false">http://dev.youthhockey.com/?p=131</guid>
		<description><![CDATA[Parity is every leagues dream.  The years of the Montreal Canadians only losing one game all season (1976-77) are over, and no team should go all season without being challenged or not winning a game.  It has been said that if you win between 30 and 70 percent of your games you were placed at [...]]]></description>
		<wfw:commentRss>http://www.youthhockey.com/ideas-for-your-league/place-your-teams-at-the-right-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Ice or Shared Ice Practice?</title>
		<link>http://www.youthhockey.com/ideas-for-your-organization/full-ice-or-shared-ice-practice/</link>
		<comments>http://www.youthhockey.com/ideas-for-your-organization/full-ice-or-shared-ice-practice/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:13:07 +0000</pubDate>
		<dc:creator>mfriedfertig</dc:creator>
				<category><![CDATA[Ideas for your Organization]]></category>

		<guid isPermaLink="false">http://dev.youthhockey.com/?p=127</guid>
		<description><![CDATA[ Of course full ice practices can make lots of sense and would be great.  But, we all know cost and lack of availability of ice limits the number of full ice practices a team may have.  Here is an interesting idea.  Ever watch a full ice practice?  Give a coach a full hour and watch what he does.  Warm [...]]]></description>
		<wfw:commentRss>http://www.youthhockey.com/ideas-for-your-organization/full-ice-or-shared-ice-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking</title>
		<link>http://www.youthhockey.com/op-ed/blog-post/</link>
		<comments>http://www.youthhockey.com/op-ed/blog-post/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 15:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Op Ed]]></category>
		<category><![CDATA[What's new:]]></category>

		<guid isPermaLink="false">http://dev.youthhockey.com/?p=102</guid>
		<description><![CDATA[The issue:  USA Hockey is considering moving the age to allow checking from PeeWee to Bantam I think USA hockey should rethink this.  Checking is the quickest way to teach players to skate with their heads up and pass the puck, less contact promotes hogging the puck, dangling, poking at the puck instead of playing the [...]]]></description>
		<wfw:commentRss>http://www.youthhockey.com/op-ed/blog-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

